Compatibility and Price Chart of Vector Programs | ||||
Windows | Mac | Unix | Price | |
---|---|---|---|---|
Inkscape | Yes | Yes | Yes | Free |
Ipe | Yes | Yes | Yes | Free |
VRR | No | No | Yes | Free |
ConceptDraw | Yes | Yes | No | $299 |
Drawit | No | Yes | No | $40 |
Jfig | Yes | Yes | Yes | $30 |
ZeusDraw | No | Yes | No | $90 |
Xara Xtreme | Yes | No | Yes | Free |
MagicTracer | Yes | No | No | $60 |
Karbon14 | No | No | Yes | Free |
Nodebox | No | Yes | No | Free |
Scribus | Yes | Yes | Yes | Free |
SK1 | No | Yes | Yes | Free |
Skencil | No | No | Yes | Free |
Synfig | Yes | No | Yes | Free |
Tfig | No | No | Yes | Free |
Tplot | Yes | No | No | Free |
Whiteboardmeeting | Yes | No | No | Free |
Zcubes | Web Based | Free | ||
Xfig | No | No | Yes | Free |
Sodipodi | Yes | No | Yes | Free |
20 Vector Graphics Editors Reviewed
Nessun commento:
Posta un commento